United States President |
||
| Mitt Romney | Republican | 4,668 |
| Barack Obama | Democratic | 1,722 |
| Gary Johnson | Independent | 45 |
| Virgil Goode | Constitution | 28 |
| Jill Stein | Green | 16 |
| Merlin Miller | Independent | 11 |
| Ross C. “Rocky” Anderson | Independent | 10 |
United States Senate |
||
| Bob Corker | Republican | 4,624 |
| Mark E. Clayton | Democratic | 1,251 |
| Martin Pleasant | Green | 60 |
| Kermit Steck | Constitution | 59 |
| Shaun E. Crowell | Independent | 55 |
| Michel Joseph Long | Independent | 28 |
| James Higdon | Independent | 23 |
| Troy Stephen Scoggin | Independent | 18 |
| David Gatchell | Independent | 17 |
United States House District 3 |
||
| Chuck Fleischmann | Republican | 3,937 |
| Mary M. Headrick | Democratic | 1,775 |
| Matthew Deniston | Independent | 184 |
Tennessee Senate District 12 |
||
| Ken Yager | Republican | 5,182 |
Tennessee House District 41 |
||
| John Mark Windle | Democratic | 3,532 |
| Bobby Stewart | Republican | 2,853 |
United States President |
||
| Mitt Romney | Republican | 5,117 |
| Barack Obama | Democratic | 1,452 |
| Gary Johnson | Independent | 38 |
| Virgil Goode | Constitution | 31 |
| Jill Stein | Green | 19 |
| Ross C. “Rocky” Anderson | Independent | 9 |
| Merlin Miller | Independent | 2 |
United States Senate |
||
| Bob Corker | Republican | 4,768 |
| Mark E. Clayton | Democratic | 974 |
| Kermit Steck | Constitution | 43 |
| Shaun E. Crowell | Independent | 39 |
| Martin Pleasant | Green | 34 |
| David Gatchell | Independent | 24 |
| Troy Stephen Scoggin | Independent | 23 |
| Michel Joseph Long | Independent | 19 |
| James Higdon | Independent | 18 |
United States House District 3 |
||
| Chuck Fleischmann | Republican | 3,559 |
| Mary M. Headrick | Democratic | 1,465 |
| Matthew Deniston | Independent | 189 |
Tennessee Senate District 12 |
||
| Ken Yager | Republican | 4,515 |
Tennessee House District 38 |
||
| Kelly T. Keisling | Republican | 4,324 |
| David R. Harper | Democratic | 1,587 |